Menu

TUTORIAL PAGE
COMBINE
Qty | ACCRETIA | BELLATO | CORA | Reward Item | Reward CPT |
---|---|---|---|---|---|
25 | Young Flym | Young Flym | Young Flym | Gli 99pcs x 5 | 500 |
30 | Host Mahr | Warbeast | Lunker | GP 5000 x 10pcs | 1.000 |
35 | Gaff Tail | Gaff Tail | Cannibal | PVP Point 100000 | 2.000 |
40 | Ops Lava | Ghost | Rigor Lapis | Old Artifact 2pcs | 3.500 |
45 | Chooty | Chooty | Chooty | Jade Level 8 jam 5pcs | 5.500 |
50 | Assassin Builder B | Assassin Builder B | Assassin Builder B | Armor Intense + Weapon Intense 55 +7 | 9.000 |
55 | Assassin Builder X | Assassin Builder X | Assassin Builder X | Potato 99pcs | 14.500 |
60 | Fang Splinter | Fang Splinter | Fang Splinter | Pot TP + Call 20pcs | 15.500 |
70 | Red Haired Splinter | Red Haired Splinter | Red Haired Splinter | Des Rune 20pcs | 20.500 |
80 | Tyrant Lizard | Tyrant Lizard | Tyrant Lizard | Chaos Potion 10pcs | 25.000 |
90 | Ring Leader Royal Guard | Ring Leader Royal Guard | Ring Leader Royal Guard | GP 5000 x 30pcs | 30.000 |
100 | Dark elf Berserker | Dark elf Berserker | Dark elf Berserker | PVP Point 200000 | 40.000 |
150 | Deserter Punisher | TombstoneBerserker | Deserter Templer | Old Artifact 3pcs | 50.000 |
217.000 |